CORPORATE
Mission

Future Canada China Environment Inc. strives to be a leading-edge company in the promotion of the use of clean energy technologies, renewable energy and natural gas and in the promotion of overall energy efficiency to assist in achieving the universal goals of sustainable development, including a cleaner environment, prosperous economies and greater energy security.  The Company aims to help to create, to support, and to promote an efficient, sustainable energy economy in China and around the world.

Vision

Over the next five years, the Company intends to supply clean and sustainable energy for industry in order to assist in overcoming global environmental problems while achieving and sustaining superb financial returns.  To this end the Company will do the following:

  • Seek out markets in which to promote clean, efficient and sustainable energy products and services
  • Develop and utilize market-driven economics to create demand for the use of clean and sustainable energy
  • Assist the Chinese government in solving environmental problems in that country through the establishment of energy-saving projects


Directors
Mr. Rui Yang

Mr. Rui Yang is the Chairman, CEO and the Director of Future Canada China Environment Inc. Mr. Yang has obtained Bachelor Degree of engineering in China. He has been a food processing engineer and administer in Taiyuan University of Technology. He has been a vice-president of Aventech Capital Inc. He is a consultant of Shanxi RuiYin Investment Inc. He had public listing experience in North American.

 



SEC Filings
Form Type Received Period Ending Report
10-Q Oct 14, 2009 Aug 31, 09 PDFPDF
3 Aug 31, 2009 July 28, 09 PDFPDF
8-K/A Aug 27, 2009 Aug 24, 09 PDFPDF
8-K Aug 25, 2009 Aug 24, 09 PDFPDF
4 Aug 17, 2009 July 28, 09 PDFPDF
8-K Aug 14, 2009 July 28, 09 PDFPDF
3 Aug 13, 2009 July 28, 09 PDFPDF
3 Aug 6, 2009 July 7, 09 PDFPDF
3 July 29, 2009 May 5, 09 PDFPDF
8-K July 20, 2009 July 7, 09 PDFPDF
4 July 20, 2009 July 7, 09 PDFPDF
10-Q July 20, 2009 May 31, 09 PDFPDF
NT 10-Q July 16, 2009 May 31, 09 PDFPDF
8-K July 8, 2009 July 7, 09 PDFPDF
10-K Jun 9, 2009 Feb 28, 09 PDFPDF
NT 10-K Jun 1, 2009 Feb 28, 09 PDFPDF
8-K May 7, 2009 May 5, 09 PDFPDF
8-K May 1, 2009 Apr 29, 09 PDFPDF
8-K Apr 7, 2009 Apr 1, 2009 PDF  
8-K Feb 25, 2009 Feb 19, 2009 PDF  
8-K Feb 10, 2009 Feb 4, 2009 PDF
8-K Feb 4, 2009 Jan 27, 2009 PDF
8-K Jan 21, 2009 Jan 14, 2009 PDF
10-Q Jan 14, 2009 Nov 29, 2008 PDF
8-K Nov 17, 2008 Nov 13, 2008 PDF
10-Q Oct 15, 2008 Aug 30, 2008 PDF
8-K Oct 10, 2008 Sept 17, 2008 PDF
8-K Oct 6, 2008 Sept 29, 2008 PDF
8-K Sept 12, 2008 Sept 8, 2008 PDF
10-Q Jul 15, 2008 May 30, 2008 PDF
424B3 Apr 30, 2008
PDF
EFFECT Apr 28, 2008
PDF
S-1 Apr 7, 2008
PDF